Zhangzhou Hoter Construction Machinery and parts Co., Ltd.
6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke direct injection diesel engine
| Basic | Made | SINOTRUK |
| Series | HOWO | |
| Model | ZZ3257N3647A | |
| Driving Type | 6*4 | |
| Engine | Engine model | WD615.69 |
| Engine Type | 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke direct injection diesel engine | |
| Maximum output | 336 hp (247 Kw) at 2200 rpm | |
| Displacement | 9.726 L | |
| Bore | 126 mm | |
| Stroke | 130 mm | |
| Compression ratio | 29.8 hp/l | |
| Specific fuel consumption | 195 g/kWh | |
| Transmission | Model | HW15710(Fuller technology) |
| speeds | 10 speeds | |
| Axle | Front Axle | 9T |
| Rear Axle | 16T | |
| Fuel tank | Aluminium fuel tank | 300 L capacity with locking fuel cap |
| Steering | Model | ZF power steering, modol ZF8098, hydraulic steering |
| Tyre | Radial Tyre | 12.00R20 |
| Driver' s Cab | Flatroof cab with bed | all steal forward control, 2-arm windscreen wiper system with three speed, laminated windscreen, damped adjustable driver' s seat, with heating and ventilating system, adjustable steering wheel, air conditioner |
| Dimensions mm | Wheel base | 3600+1350 |
| Overall dimmensions | 8145*2496*3386 | |
| Dimension of the rear dump body | 5400*2300*1400(17M 3 ) | |
| Performance | Maximum driving speed (km/h) | 75 |
| Maximum gradeability (%) | 40 | |
| Minimum ground clearance (mm) | 314 | |
| Minimum turning circle (m) | 20 | |
| Fuel consumption (l/100 km) | 28 |

