Agricultural axle
Agricultural Trailer Axle Assembly
1. Product Introduction of Agricultural Trailer Axle Assembly
Trailer axle assembly is made of solid square section bar with a beam size of 40mm to 90mm. The square beam size depend on the capacity of the vehicle.
This full axle assemblies can be used by single alxe and tandem axles. The axles are available with hus or without hubs. The hubs are availer with brake or without brake.
This agricultural axle capacity vary from 1Ton to 11Ton.
The track is 1600mm. There are 4 bolt holes, 5 bolt holes and 6 bolt holes available.
The surface treatment is black painted and zinc galvanized spray finish available.
Our company specialize in manufacturing the agricultural axle for many years. We want to provide the customers from all over the world our good quality product and good service.
2. Brake Y/N:
>>> without brake
>>> with brake ( electric brake & hydraulic brake )
3. Product Specification of Agricultural Trailer Axle Assembly
Item No. | Capacity | Track | Axle Beam | Brake Spec. | PCD | CBD | Bearing |
Ton | mm | mm | mm | mm | mm | ||
TCM01-AG01 | 1 | 1600 | □40 | NO | 4×M16×130 | 84 | 30204/30206 |
TCM01-AG02 | 1.5 | 1600 | □40 | NO | 6×1/2"×139.7 | 93 | 30205/30207 |
TCM02-AG01 | 2 | 1600 | □50 | NO | 5×M16×140 | 93 | 30206/30209 |
TCM03-AG01 | 3 | 1600 | □50 | NO | 5×M16×139.7 | 93 | 30206/30209 |
TCM04-AG01 | 4 | 1600 | □60 | NO | 6×M16×139.7 | 93 | 30209/32206 |
TCM05-AG01 | 5 | 1600 | □60 | NO | 6×M16×140 | 93 | 30206/30209 |
TCM05-AG01B | 5 | 1600 | □60 | 250×50 | 5×M16×140 | 94 | 30206/30209 |
TCM05-AG02 | 5 | 1600 | □60 | NO | 6×M18×205 | 160 | 30207/30211 |
TCM05-AG02B | 5 | 1600 | □60 | 250×50 | 6×M18×205 | 160 | 30207/30211 |
TCM06-AG01 | 6 | 1600 | □70 | NO | 6×M18×205 | 160 | 30209/30213 |
TCM06-AG0B | 6 | 1600 | □70 | 300×60 | 6×M18×205 | 160 | 30209/30213 |
TCM08-AG01 | 8 | 1600 | □80 | NO | 6×M18×205 | 160 | 32211/30215 |
TCM08-AG02 | 8 | 1600 | □80 | NO | 8×M18×205 | 220 | 32211/30215 |
TCM08-AG0B | 8 | 1600 | □80 | 300×60 | 6×M18×205 | 220 | 32211/30215 |
TCM11-AG01 | 11 | 1600 | □90 | NO | 6×M18×205 | 220 | 32217/32217 |
Our Service:
1.All enquiries will be valued and replied within 24 hours;
2.We will give you professional suggestion according to different markets and products;
3.Our Inspection Department will test each product to ensure the high quality, with material test & performance test;
4.Quick & efficient delivery to guarantee your inventory;
5.Good package to protect the products;
FAQ:
1. Q: What's your best price for this product?
A: We will quote you best price according to your quantity, so when you make an inquiry, please let us know the quantity you want. The more quantity the better price.
2. Q: How about the quality of this product?
A: Our products are certified to ISO9001, international quality standards. Our company have very strict Quality Control Systems.
3. Q: What's your MOQ?
A: 100pc for each model. We hope you can buy more to save more money.
4. Q: What's the delivery time?
A: For products that are in stock, we can ship it within 7 days after receiving your payment.
For bulk order, quantity within 24 tons, production time will be 20-25 days after every detail confirmed.